samsung Galaxy S10 Plus Dual SIM Prism Black 8GB RAM 128GB 4G LTE
Primary Camera (MP) | 12+12+16 |
Display Resolution | 1440 x 3040 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Secondary Camera (MP) | 10+8 |
Operating System Version | Pie |
Audio Jack | 3.5 mm |
Battery Size | 4100 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Black |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Maximum Expandable Memory | 512 GB |
Model Name | s1Oplus |
Model Number | s10plus1288bla |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Pixels Per Inch | 526 |
Primary Camera Feature | Triple |
Processor Name | Exynos |
Processor Number | 9820 |
Processor Speed | 2.7 GHz |
RAM Size | 8 GB |
Screen Size | 6.4 inch |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
AED3.266.10
Availability: In stock
Only 1 left
SKU
8801643660031
samsung Galaxy S10 Plus Dual SIM Prism Black 8GB RAM 128GB 4G LTE is available to buy in increments of 1
Primary Camera (MP) | 12+12+16 |
Display Resolution | 1440 x 3040 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Secondary Camera (MP) | 10+8 |
Operating System Version | Pie |
Audio Jack | 3.5 mm |
Battery Size | 4100 mAh |
Battery Type | Lithium Ion |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Type-C |
Colour Name | Prism Black |
Display Resolution Type | Quad HD |
Display Type | AMOLED |
Expandable Memory Type | MicroSD |
Fast Charging | Yes |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 128 GB |
Maximum Expandable Memory | 512 GB |
Model Name | s1Oplus |
Model Number | s10plus1288bla |
Network Frequency Band | GSM/LTE/UMTS |
Network | 4G LTE |
Network Type | LTE |
Number of Cores | Octa Core |
Operating System | Android |
Pixels Per Inch | 526 |
Primary Camera Feature | Triple |
Processor Name | Exynos |
Processor Number | 9820 |
Processor Speed | 2.7 GHz |
RAM Size | 8 GB |
Screen Size | 6.4 inch |
Sensor 1 | Fingerprint Scanner |
Sensor 2 | Accelerometer |
Sensor 3 | Gyroscope |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Voice Calling Capability | Yes |
Write Your Own Review